- Netherlands20 Ov 132/8
- United States of America19.1 Ov 128/10
Netherlands won by 4 runs
Netherlands won by 4 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel Clean Bowled b Kyle Klein | 12 | 9 | 2 | 0 | 133.33 |
Saiteja Mukkamalla o Max O Dowd Catch OUT b Daniel Doram | 24 | 16 | 3 | 1 | 150.00 |
Andries Gous LBW b Zach Lion-Cachet | 43 | 26 | 3 | 3 | 165.38 |
Aaron Jones Clean Bowled b Aryan Dutt | 13 | 14 | 0 | 1 | 92.86 |
Nitish Kumar Clean Bowled b Aryan Dutt | 0 | 3 | 0 | 0 | 0.00 |
Shayan Jahangir LBW b Daniel Doram | 3 | 10 | 0 | 0 | 30.00 |
Harmeet Singh o Noah Croes Catch OUT b Max O Dowd | 6 | 6 | 0 | 0 | 100.00 |
Shadley van Schalkwyk Clean Bowled b Aryan Dutt | 5 | 6 | 0 | 0 | 83.33 |
Jessy Singh o Zach Lion-Cachet Run OUT b Kyle Klein | 12 | 12 | 0 | 1 | 100.00 |
Nosthush Kenjige Not Out | 6 | 10 | 0 | 0 | 60.00 |
Yasir Mohammad Clean Bowled b Paul van Meekeren | 1 | 3 | 0 | 0 | 33.33 |
total : 128/10 extras: 3B: 1LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kyle Klein | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Aryan Dutt | 4 | 1 | 22 | 0 | 0 | 3 | 5.50 |
Daniel Doram | 4 | 0 | 30 | 0 | 0 | 2 | 7.50 |
Zach Lion-Cachet | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Paul van Meekeren![]() | 1.1 | 0 | 5 | 0 | 1 | 1 | 4.31 |
Max O Dowd | 3 | 0 | 9 | 0 | 0 | 1 | 3.00 |