- New Zealand50 Ov 292/8
- Pakistan41.2 Ov 208/10
New Zealand won by 84 runs
New Zealand won by 84 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique o Daryl Mitchell Catch OUT b William O Rourke | 1 | 11 | 0 | 0 | 9.09 |
Imam-ul- Haq o Daryl Mitchell Catch OUT b Jacob Duffy | 3 | 12 | 0 | 0 | 25.00 |
Babar Azam o Henry Nicholls Catch OUT b Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Rizwan (WK) (C) o Mitchell Hay Catch OUT b Ben Sears | 5 | 27 | 0 | 0 | 18.52 |
Salman Agha o Nathan Smith Catch OUT b Ben Sears | 9 | 15 | 2 | 0 | 60.00 |
Tayyab Tahir o Ben Sears Catch OUT b Nathan Smith | 13 | 29 | 1 | 0 | 44.83 |
Faheem Ashraf o Mitchell Hay Catch OUT b Ben Sears | 73 | 80 | 6 | 3 | 91.25 |
Mohammad Wasim jr o Mitchell Hay Catch OUT b Ben Sears | 1 | 2 | 0 | 0 | 50.00 |
Haris Rauf Retired hurt b William O Rourke | 3 | 9 | 0 | 0 | 33.33 |
Akif Javed o Daryl Mitchell Catch OUT b Jacob Duffy | 8 | 7 | 2 | 0 | 114.29 |
Naseem Shah ![]() | 51 | 44 | 4 | 4 | 115.91 |
Sufiyan Muqeem Not Out | 13 | 10 | 1 | 1 | 130.00 |
total : 208/10 extras: 27B: 0LB: 13NB:1W: 13 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
William O Rourke | 8 | 1 | 19 | 0 | 8 | 1 | 2.37 |
Jacob Duffy | 8 | 1 | 35 | 0 | 2 | 3 | 4.37 |
Ben Sears![]() | 9.2 | 0 | 59 | 0 | 1 | 5 | 6.32 |
Nathan Smith | 10 | 0 | 53 | 1 | 1 | 1 | 5.30 |
Michael Bracewell | 6 | 0 | 29 | 0 | 1 | 0 | 4.83 |