- Nigeria
- Namibia A
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zacheo Jansen Van Vuuren Clean Bowled b Isaac Danladi | 11 | 16 | 0 | 0 | 68.75 |
Jan Balt Clean Bowled b Mohameed Taiwo | 35 | 40 | 3 | 0 | 87.50 |
Dian Neethling (WK)Clean Bowled b Peter Aho | 29 | 33 | 0 | 1 | 87.88 |
Liam Basson (WK) o Solomon Chilemanya OUT stumped b Isaac Danladi | 1 | 2 | 0 | 0 | 50.00 |
Dylan Leicher Not Out | 20 | 22 | 0 | 0 | 90.91 |
Jan-Izak de Villiers Clean Bowled b Peter Aho | 1 | 2 | 0 | 0 | 50.00 |
Handre Klazinga o Solomon Chilemanya Run OUT | 0 | 2 | 0 | 0 | 0.00 |
Jack Brassell o Solomon Chilemanya Run OUT | 1 | 2 | 0 | 0 | 50.00 |
Adriaan Coetzee LBW b Abdulrahman Jimoh | 0 | 1 | 0 | 0 | 0.00 |
Zhivago Groenewald Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Max Heingo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 99/8 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Peter Aho | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Sylvester Okpe | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Mohameed Taiwo | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
Abdulrahman Jimoh![]() | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
Isaac Danladi | 4 | 0 | 13 | 0 | 0 | 2 | 3.25 |
Sulaimon Runsewe | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Prosper Useni | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |