Finished
Africa Continental CupFinal
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Riazat Ali Shah Not Out | 42 | 49 | 3 | 1 | 85.71 |
Alpesh Ramjani Not Out | 2 | 3 | 0 | 0 | 66.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Isaac Danladi![]() | 0.2 | 0 | 7 | 0 | 21.21 |
Peter Aho | 4 | 0 | 19 | 0 | 4.75 |
- L’bat: Dinesh Nakrani
- FoW: 82 / 4 (16.3 Ov)