North West won by 196 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lesego Senokwane o Raynard van Tonder Catch OUT b Ruan de Swardt | 3 | 22 | 0 | 0 | 13.64 |
Jorich van Schalkwyk LBW b Onke Nyaku | 9 | 26 | 1 | 0 | 34.62 |
Keegan Petersen (C)Not Out | 119 | 220 | 12 | 3 | 54.09 |
Bongumusa Makhanya o Achille Cloete Catch OUT b Dian Forrester | 14 | 30 | 2 | 0 | 46.67 |
Lhuan-dre Pretorius o Jade de Klerk Catch OUT b Shimane Mothoa | 9 | 26 | 1 | 0 | 34.62 |
Donovan Ferreira (WK)Catch OUT(sub) b Achille Cloete | 7 | 10 | 1 | 0 | 70.00 |
Abdu Galiem o Rubin Hermann Catch OUT b Achille Cloete | 64 | 98 | 8 | 1 | 65.31 |
Andile Phehlukwayo Clean Bowled b Wihan Lubbe | 5 | 12 | 1 | 0 | 41.67 |
Gerald Coetzee LBW b Wihan Lubbe | 0 | 2 | 0 | 0 | 0.00 |
Carl Dala LBW b Onke Nyaku | 18 | 77 | 2 | 0 | 23.38 |
Schalk Engelbrecht LBW b Dian Forrester | 0 | 8 | 0 | 0 | 0.00 |
total : 258/10 extras: 10B: 0LB: 9NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Shimane Mothoa | 16 | 2 | 43 | 1 | 0 | 0 | 2.68 |
Ruan de Swardt | 8 | 3 | 10 | 1 | 0 | 0 | 1.25 |
Onke Nyaku | 11 | 3 | 36 | 2 | 0 | 0 | 3.27 |
Jade de Klerk | 19 | 2 | 75 | 0 | 0 | 0 | 3.94 |
Wihan Lubbe | 10 | 3 | 12 | 2 | 0 | 0 | 1.20 |
Dian Forrester | 11.3 | 2 | 24 | 2 | 0 | 1 | 2.08 |
Achille Cloete | 9 | 2 | 28 | 2 | 0 | 1 | 3.11 |
Lesiba Ngoepe | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |