- North-West Warriors20 Ov 186/7
- Munster Reds20 Ov 129/10
North-West Warriors won by 57 runs
North-West Warriors won by 57 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Swapnil Modgil Clean Bowled b Andy McBrine | 33 | 25 | 4 | 1 | 132.00 |
Stephen Doheny (C) o Sam Topping Catch OUT b David O Sullivan | 1 | 6 | 0 | 0 | 16.67 |
Kian Hilton (WK)LBW b Robbie Millar | 20 | 18 | 1 | 1 | 111.11 |
Philippus le Roux LBW b Andy McBrine | 0 | 1 | 0 | 0 | 0.00 |
John McNally Clean Bowled b Jared Wilson | 19 | 21 | 2 | 0 | 90.48 |
Suliman Safi Clean Bowled b Andy McBrine | 6 | 7 | 1 | 0 | 85.71 |
Liam McCarthy o Sam Topping OUT stumped b Scott MacBeth | 7 | 7 | 1 | 0 | 100.00 |
Bakhtyar Nabi Not Out | 21 | 19 | 1 | 0 | 110.53 |
Oliver Riley o Scott MacBeth Catch OUT b Robbie Millar | 0 | 5 | 0 | 0 | 0.00 |
Byron McDonough o Sam Topping Catch OUT b Graham Hume | 6 | 7 | 1 | 0 | 85.71 |
Ben White o Andy Balbirnie Catch OUT b Graham Hume | 3 | 6 | 0 | 0 | 50.00 |
total : 129/10 extras: 13B: 0LB: 1NB:2W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Graham Hume | 4 | 0 | 14 | 0 | 0 | 2 | 3.50 |
David O Sullivan | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Josh Wilson | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Andy McBrine | 3 | 0 | 7 | 0 | 0 | 3 | 2.33 |
Robbie Millar![]() | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Scott MacBeth | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Jared Wilson | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |