- Northamptonshire155.5 Ov 550/9

- Derbyshire1.4 Ov 377 & 185/5 & 5/0

Match drawn
- 41st Match
- 2025-07-29
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Jewell Not Out | 4 | 7 | 1 | 0 | 57.14 |
Zak Chappell Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Luke Procter | 0.4 | 0 | 1 | 0 | 1.51 |
| Liam Guthrie | 1 | 0 | 4 | 0 | 4.00 |
- L’bat: Joe Hawkins
- FoW: 54 / 5 (25.3 Ov)
