- Northamptonshire49 Ov 469/10 & 259/6
- Gloucestershire56.4 Ov 379/8 & 214/6
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graeme van Buuren Not Out | 7 | 11 | 0 | 0 | 63.64 |
George Bartlett Not Out | 18 | 15 | 2 | 0 | 120.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Harry Conway![]() | 13.4 | 3 | 33 | 1 | 2.41 |
Calvin Harrison | 21 | 1 | 68 | 0 | 3.23 |
- L’bat: James Bracey
- FoW: 214 / 6 (56.4 Ov)