- Northamptonshire143.1 Ov 496/10
- Lancashire149 Ov 228/10 & 351/9
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Bailey Not Out | 8 | 69 | 1 | 0 | 11.59 |
John Turner Not Out | 5 | 17 | 1 | 0 | 29.41 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Justin Broad | 12 | 1 | 50 | 0 | 4.16 |
Calvin Harrison | 57 | 16 | 119 | 7 | 2.08 |
- L’bat: Tom Hartley
- FoW: 346 / 9 (143.4 Ov)