Northamptonshire won by 64 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies (WK) (C) o Lewis McManus Catch OUT b David Willey | 26 | 14 | 2 | 2 | 185.71 |
Tom Latham (WK)LBW b Lloyd Pope | 25 | 15 | 3 | 1 | 166.67 |
Dan Mousley o Lewis McManus Catch OUT b David Willey | 1 | 2 | 0 | 0 | 50.00 |
Sam Hain o George Bartlett Catch OUT b Luke Procter | 50 | 29 | 5 | 2 | 172.41 |
Jacob Bethell Clean Bowled b Ravi Bopara | 13 | 10 | 2 | 0 | 130.00 |
Ed Barnard o Ravi Bopara Catch OUT b Luke Procter | 6 | 6 | 0 | 0 | 100.00 |
George Garton o Lewis McManus Catch OUT b George Scrimshaw | 6 | 7 | 1 | 0 | 85.71 |
Hasan Ali o Matthew Breetzke Catch OUT b George Scrimshaw | 2 | 7 | 0 | 0 | 28.57 |
Danny Briggs Not Out | 32 | 19 | 4 | 1 | 168.42 |
Craig Miles o Lewis McManus Catch OUT b George Scrimshaw | 8 | 8 | 1 | 0 | 100.00 |
Richard Gleeson o David Willey Run OUT | 3 | 3 | 0 | 0 | 100.00 |
total : 176/10 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Willey | 3 | 0 | 27 | 0 | 0 | 2 | 9.00 |
Ben Sanderson![]() | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Luke Procter | 4 | 0 | 39 | 0 | 0 | 2 | 9.75 |
George Scrimshaw | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |
Lloyd Pope | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Ravi Bopara | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |