- Northern Knights20 Ov 177/6
- Munster Reds20 Ov 152/6
Northern Knights won by 25 runs
Northern Knights won by 25 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kian Hilton o Matthew Humphreys Catch OUT b Sean Davey | 35 | 28 | 2 | 1 | 125.00 |
Stephen Doheny (WK) (C) o James McCollum Catch OUT b Matthew Humphreys | 0 | 2 | 0 | 0 | 0.00 |
Swapnil Modgil o Cade Carmichael Run OUT | 7 | 9 | 1 | 0 | 77.78 |
Philippus le Roux o Thomas Mayes Catch OUT b Cian Robertson | 17 | 13 | 2 | 0 | 130.77 |
Suliman Safi Clean Bowled b Ruhan Pretorius | 26 | 24 | 2 | 0 | 108.33 |
John McNally Clean Bowled b Matthew Humphreys | 38 | 24 | 2 | 2 | 158.33 |
Zubair Hassan Khan Not Out | 12 | 11 | 0 | 1 | 109.09 |
Liam McCarthy Not Out | 17 | 9 | 1 | 1 | 188.89 |
Bakhtyar Nabi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Manley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 152/6 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 4 | 1 | 19 | 0 | 0 | 2 | 4.75 |
Thomas Mayes![]() | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Cian Robertson | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Ruhan Pretorius | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Sean Davey | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |