- Nottinghamshire19.3 Ov 156/10
- Leicestershire17.4 Ov 160/6
Leicestershire won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Logan van Beek Not Out | 7 | 6 | 1 | 0 | 116.67 |
Ben Mike Not Out | 4 | 2 | 1 | 0 | 200.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Matthew Montgomery![]() | 1.4 | 0 | 7 | 2 | 4.21 |
Liam Patterson-White | 4 | 0 | 36 | 1 | 9.00 |
- L’bat: Ben Cox
- FoW: 156 / 6 (17.2 Ov)