- Nottinghamshire20 Ov 164/8
- Northamptonshire19.2 Ov 140/10
Nottinghamshire won by 24 runs
- Nottinghamshire
- Northamptonshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos o Dillon Pennington Catch OUT b Farhan Ahmed | 18 | 19 | 0 | 2 | 94.74 |
Matthew Breetzke (WK) o Daniel Sams Catch OUT b Dillon Pennington | 2 | 4 | 0 | 0 | 50.00 |
Justin Broad o Jack Haynes Catch OUT b Farhan Ahmed | 16 | 17 | 2 | 0 | 94.12 |
Ravi Bopara o Calvin Harrison Catch OUT b Calvin Harrison | 5 | 8 | 0 | 0 | 62.50 |
Saif Zaib o Jack Haynes Catch OUT b Dillon Pennington | 37 | 29 | 1 | 2 | 127.59 |
David Willey (C) o Daniel Sams Catch OUT b Matthew Montgomery | 20 | 16 | 0 | 2 | 125.00 |
Lewis McManus o Liam Patterson-White Catch OUT b Daniel Sams | 22 | 15 | 3 | 0 | 146.67 |
Luke Procter o Freddie McCann Catch OUT b Matthew Montgomery | 8 | 3 | 0 | 1 | 266.67 |
Ben Sanderson o Dillon Pennington Catch OUT b Daniel Sams | 6 | 3 | 0 | 1 | 200.00 |
Lloyd Pope Not Out | 0 | 1 | 0 | 0 | 0.00 |
George Scrimshaw o Joe Clarke Catch OUT b Matthew Montgomery | 0 | 1 | 0 | 0 | 0.00 |
total : 140/10 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dillon Pennington | 4 | 0 | 30 | 0 | 0 | 2 | 7.50 |
Daniel Sams | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
Lyndon James | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Farhan Ahmed | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Matthew Montgomery![]() | 3.2 | 0 | 22 | 0 | 0 | 3 | 6.60 |
Calvin Harrison | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |