- Nottinghamshire163.2 Ov 509/10
- Somerset75 Ov 379/10 & 238/4
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Henry Clean Bowled b Liam Patterson-White | 4 | 6 | 1 | 0 | 66.67 |
Tom Kohler-Cadmore Not Out | 147 | 196 | 11 | 6 | 75.00 |
Sean Dickson LBW b Liam Patterson-White | 6 | 20 | 0 | 0 | 30.00 |
Tom Lammonby o Farhan Ahmed Catch OUT b Liam Patterson-White | 7 | 16 | 1 | 0 | 43.75 |
James Rew (WK) o Joe Clarke Catch OUT b Liam Patterson-White | 43 | 86 | 5 | 0 | 50.00 |
Tom Abell Not Out | 24 | 126 | 2 | 0 | 19.05 |
Tom Banton (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Archie Vaughan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kasey Aldridge Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 238/4 extras: 7B: 4LB: 1NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Patterson-White | 33 | 5 | 104 | 0 | 0 | 4 | 3.15 |
Mohammad Abbas | 14 | 3 | 28 | 0 | 0 | 0 | 2.00 |
Farhan Ahmed | 13 | 1 | 60 | 0 | 0 | 0 | 4.61 |
Brett Hutton | 6 | 0 | 19 | 0 | 0 | 0 | 3.16 |
Freddie McCann | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 |
Lyndon James![]() | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Jack Haynes | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Ishan Kishan | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |