batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amninder Singh o Naim Rahman Catch OUT b Junaid Khan-II | 6 | 5 | 1 | 0 | 120.00 |
Rahul Vishwakarma o Naim Rahman Catch OUT b Conrad Greenshields | 0 | 1 | 0 | 0 | 0.00 |
Azher Andani (WK)Not Out | 55 | 18 | 1 | 7 | 305.56 |
Suman Ghimire (WK)Clean Bowled b Lakshan Weerakoon | 1 | 3 | 0 | 0 | 33.33 |
Md Nazrul Islam LBW b Lakshan Weerakoon | 0 | 1 | 0 | 0 | 0.00 |
Sushil kumar Not Out | 1 | 1 | 0 | 0 | 100.00 |
Niloy Islam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Madhukar Thapa (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aarav Andhariya Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jahidul Islam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rana Rehan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 64/4 extras: 1B: 0LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Conrad Greenshields | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Junaid Khan-II | 1 | 0 | 18 | 0 | 0 | 1 | 18.00 |
Naim Rahman | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Lakshan Weerakoon | 1 | 0 | 15 | 0 | 0 | 2 | 15.00 |
Francoise Stoman![]() | 0.5 | 0 | 9 | 0 | 0 | 0 | 10.84 |