Finished
ECS Czechia, Premier12th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamid Ullah Not Out | 7 | 3 | 0 | 1 | 233.33 |
Mahtab Khan Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Naveen Padmaraju![]() | 2 | 0 | 22 | 2 | 11.00 |
Sudesh Roy | 2 | 0 | 19 | 1 | 9.50 |
- L’bat: Pankaj Bhagat
- FoW: 108 / 4 (9.3 Ov)