- Punjab CC7.2 Ov 109/3
- Gamblers SC
No result
No result
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mubeen Tariq o Ranjit Narayan Catch OUT b Rahul Gholia | 28 | 15 | 4 | 1 | 186.67 |
Aitzaz Arshad (WK) o Amandeep Khokhar Catch OUT b Ankit Kumar | 10 | 9 | 2 | 0 | 111.11 |
Parveen Singh Clean Bowled b Khalid Usman | 56 | 19 | 2 | 7 | 294.74 |
Amardeep Singh (WK)Not Out | 4 | 2 | 1 | 0 | 200.00 |
Adnan Ali-I Not Out | 1 | 1 | 0 | 0 | 100.00 |
Rao Imran (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Simranjeet Singh-I Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rohit Sharma-I Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Onkar Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kapil Dev Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gurjit Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 109/3 extras: 10B: 0LB: 0NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ranjit Narayan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Ankit Kumar | 2 | 0 | 36 | 0 | 0 | 1 | 18.00 |
Khalid Usman![]() | 1.2 | 0 | 18 | 0 | 0 | 1 | 13.53 |
Devender Mehla | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Shubham Rajanwal | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Rahul Gholia | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |