batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imal Liyanage (WK) o Benjamin Mailata Catch OUT b Caleb Kiran Jasmat | 3 | 9 | 0 | 0 | 33.33 |
Zubair Ali Not Out | 55 | 46 | 6 | 1 | 119.57 |
Shariq Munir Catch OUT b Kurtis Hynam-Nyberg | 6 | 6 | 1 | 0 | 100.00 |
Muhammad Asim Not Out | 53 | 30 | 5 | 3 | 176.67 |
Daniel Archer Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Mirza Mohammed Baig (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Ikramullah Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Tanveer Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Mujeeb Ur-Rehman Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Owais Ahmed Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Shahzaib-Jamil Ahmed Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 128/2 extras: 11B: 0LB: 2NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Caleb Kiran Jasmat | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
Solomon Nash![]() | 3.1 | 0 | 24 | 0 | 0 | 0 | 7.59 |
Kurtis Hynam-Nyberg | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Benjamin Mailata | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Darius Visser | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Saumani Tiai | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Samson Sola | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |