- Qatar20 Ov 189/4
- Saudi Arabia19.2 Ov 193/6
Saudi Arabia won by 4 wickets
- 2nd Match
- 2025-07-19
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zain Ul Abidin Not Out | 17 | 6 | 2 | 1 | 283.33 |
Nawazish Akhtar Not Out | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mirza Mohammed Baig | 3 | 0 | 35 | 1 | 11.66 |
Daniel Archer | 4 | 0 | 30 | 3 | 7.50 |
- L’bat: Abdul Wahid
- FoW: 185 / 6 (18.6 Ov)