- Qatar19.2 Ov 173/6
- Saudi Arabia20 Ov 169/7
Qatar won by 4 wickets
- 3rd Match
- 2025-07-21
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mirza Mohammed Baig Not Out | 47 | 34 | 2 | 4 | 138.24 |
Shahzaib-Jamil Ahmed Not Out | 37 | 22 | 3 | 2 | 168.18 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Usman Najeeb | 4 | 0 | 45 | 0 | 11.25 |
Zahoor Ahmad | 3 | 0 | 24 | 1 | 8.00 |
- L’bat: Daniel Archer
- FoW: 95 / 6 (12.4 Ov)