- Qatar20 Ov 177/5
- Saudi Arabia18.4 Ov 145
Qatar won by 32 runs
- 4th Match
- 2025-07-22
- Qatar
- Saudi Arabia
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed Clean Bowled b Muhammad Jabir | 15 | 9 | 2 | 0 | 166.67 |
Faisal Khan o Saqlain Arshad Catch OUT b Mirza Mohammed Baig | 0 | 2 | 0 | 0 | 0.00 |
Zahoor Ahmad o Saqlain Arshad Catch OUT b Saqlain Arshad | 1 | 5 | 0 | 0 | 20.00 |
Abdul Manan Ali o Muhammad Ikramullah Catch OUT b Mujeeb-ur-Rehman | 41 | 18 | 3 | 4 | 227.78 |
Waji Ul hassan (C)Clean Bowled b Muhammad Asim | 2 | 3 | 0 | 0 | 66.67 |
Faizan Tahir Clean Bowled b Muhammad Asim | 4 | 17 | 0 | 0 | 23.53 |
Abdul Wahid o Muhammad Asim Catch OUT b Mujeeb-ur-Rehman | 1 | 8 | 0 | 0 | 12.50 |
Zain Ul Abidin LBW b Muhammad Jabir | 58 | 33 | 0 | 7 | 175.76 |
Abdul Salam o Daniel Archer Catch OUT b Muhammad Asim | 1 | 5 | 0 | 0 | 20.00 |
Ishtiaq Ahmad o Muhammad Asim Catch OUT b Daniel Archer | 16 | 13 | 0 | 2 | 123.08 |
Syed Ali Abbas Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Usman Najeeb Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Imtiaz Khan Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 145/10 extras: 6B: 0LB: 1NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mirza Mohammed Baig | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Saqlain Arshad | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Muhammad Jabir | 3.4 | 0 | 43 | 0 | 0 | 2 | 11.74 |
Muhammad Asim | 4 | 1 | 8 | 0 | 0 | 3 | 2.00 |
Mujeeb-ur-Rehman | 3 | 1 | 10 | 0 | 0 | 2 | 3.33 |
Arif Nasir Uddin | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Daniel Archer | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |