- Qatar20 Ov 123/9
- Saudi Arabia19.3 Ov 123
Match Tied (Saudi Arabia won in superover)
- 5th Match
- 2025-07-23
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mujeeb-ur-Rehman Not Out | 3 | 10 | 0 | 0 | 30.00 |
Muhammad Jabir Not Out | 4 | 5 | 0 | 0 | 80.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Usman Najeeb | 4 | 0 | 20 | 2 | 5.00 |
Zahoor Ahmad | 4 | 0 | 31 | 1 | 7.75 |
- L’bat: Ishtiaq Ahmad
- FoW: 123 / 10 (19.3 Ov)