- Rainham10 Ov 123/5
- Sharks Cricket Academy6.4 Ov 124/1
Sharks Cricket Academy won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Burhan Mahmood Not Out | 64 | 23 | 4 | 7 | 278.26 |
Shahbaz Meer Not Out | 14 | 5 | 0 | 2 | 280.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Biren Patel![]() | 1.4 | 0 | 29 | 0 | 17.46 |
Saqlain Kazmi | 1 | 0 | 23 | 0 | 23.00 |
- L’bat: Yashkumar Solanki
- FoW: 73 / 1 (3.6 Ov)