Finished
KCC T20 Summer League11th Match
- Royal Lions20 Ov 95/7

- Al Mulla Exchange9 Ov 99/2

Al Mulla Exchange won by 8 wickets
- 11th Match
- 2025-11-24
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 1 | 10 |
| |
| 2 | 5 | 4 | 0 | 1 | 2 | 8 |
| |
| 3 | 5 | 3 | 0 | 2 | 3 | 6 |
| |
| 4 | 5 | 2 | 0 | 3 | 4 | 4 |
| |
| 5 | 5 | 1 | 0 | 4 | 5 | 2 |
| |
| 6 | 5 | 0 | 0 | 5 | 6 | 0 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 1 | 8 |
| |
| 2 | 5 | 4 | 0 | 1 | 2 | 8 |
| |
| 3 | 5 | 4 | 0 | 1 | 3 | 8 |
| |
| 4 | 5 | 2 | 0 | 3 | 4 | 4 |
| |
| 5 | 5 | 1 | 0 | 4 | 5 | 2 |
| |
| 6 | 5 | 0 | 0 | 5 | 6 | 0 |
|
