- San Francisco Unicorns20 Ov 168/5
- Seattle Orcas19.3 Ov 169/6
Seattle Orcas won by 4 wickets
Seattle Orcas won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir (WK)Clean Bowled b Karima Gore | 36 | 27 | 3 | 2 | 133.33 |
Steven Taylor o Finn Allen Catch OUT b Xavier Bartlett | 0 | 10 | 0 | 0 | 0.00 |
Kyle Mayers o Brody Couch Catch OUT b Xavier Bartlett | 3 | 8 | 0 | 0 | 37.50 |
Sikandar Raza (C) o Karima Gore Run OUT | 11 | 14 | 1 | 0 | 78.57 |
Shimron Hetmyer Not Out | 78 | 37 | 4 | 7 | 210.81 |
Heinrich Klaasen o Tim Seifert Catch OUT b Romario Shepherd | 5 | 8 | 0 | 0 | 62.50 |
Aaron Jones o Karima Gore Catch OUT b Liam Plunkett | 14 | 12 | 0 | 1 | 116.67 |
Gerald Coetzee Not Out | 7 | 5 | 1 | 0 | 140.00 |
Harmeet Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ayan Desai Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Waqar Salamkheil Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 169/6 extras: 15B: 0LB: 6NB:4W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Brody Couch | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Liam Plunkett | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Hassan Khan | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Romario Shepherd![]() | 3.3 | 0 | 40 | 0 | 0 | 1 | 11.42 |
Karima Gore | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Matthew Short | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |