batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel o Richie Berrington Run OUT b Brandon McMullen | 17 | 20 | 3 | 0 | 85.00 |
Aasif Sheikh (WK)Clean Bowled b Mackenzie Jones | 8 | 8 | 1 | 0 | 100.00 |
Bhim Sharki o Brandon McMullen Catch OUT b Mackenzie Jones | 73 | 85 | 8 | 0 | 85.88 |
Rohit Paudel (C) o George Munsey Catch OUT b Brandon McMullen | 3 | 9 | 0 | 0 | 33.33 |
Aarif Sheikh Clean Bowled b Michael Leask | 39 | 55 | 5 | 0 | 70.91 |
Dipendra Singh Airee o Mackenzie Jones Catch OUT b Charlie Cassell | 56 | 51 | 2 | 0 | 109.80 |
Gulsan Jha o Mackenzie Jones Catch OUT b Michael Leask | 11 | 13 | 0 | 1 | 84.62 |
Sompal Kami ![]() | 67 | 44 | 3 | 4 | 152.27 |
Karan KC o Mackenzie Jones Catch OUT b Safyaan Sharif | 17 | 10 | 1 | 1 | 170.00 |
Sandeep Lamichhane Not Out | 3 | 3 | 0 | 0 | 100.00 |
Lalit Rajbanshi Clean Bowled b Safyaan Sharif | 0 | 2 | 0 | 0 | 0.00 |
total : 321/10 extras: 27B: 1LB: 9NB:0W: 17 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mackenzie Jones | 9 | 0 | 55 | 0 | 3 | 3 | 6.11 |
Brandon McMullen | 10 | 1 | 62 | 0 | 2 | 1 | 6.20 |
Charlie Cassell![]() | 8 | 0 | 50 | 0 | 1 | 1 | 6.25 |
Safyaan Sharif | 5 | 0 | 38 | 0 | 0 | 2 | 7.60 |
Michael Leask | 8 | 0 | 48 | 0 | 3 | 2 | 6.00 |
Mark Watt | 10 | 0 | 58 | 0 | 5 | 0 | 5.80 |