- Scotland XI10 Ov 136/7
- England XI6.5 Ov 137/2
England XI won by 8 wickets
- 17th.Match.Championship Week
- 2024-10-18
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dan Lincoln Not Out | 59 | 14 | 4 | 7 | 421.43 |
Nils Priestley Not Out | 42 | 14 | 3 | 4 | 300.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Chris McBride![]() | 0.5 | 0 | 9 | 0 | 10.84 |
Adrian Neill | 1 | 0 | 28 | 0 | 28.00 |
- L’bat: Johnny Connell
- FoW: 35 / 2 (2.2 Ov)