Finished
ECS Bulgaria T1018th Match
- Sofia Stars10 Ov 137/8
- BCC Spartans10 Ov 119/6
Sofia Stars won by 18 runs
Sofia Stars won by 18 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sid Nair o Suraj Negi Catch OUT b Oscar Duff | 20 | 16 | 1 | 1 | 125.00 |
Adrian Dunbar (WK) o Sahil Kumar Catch OUT b Gagandeep Singh | 6 | 3 | 0 | 1 | 200.00 |
Jakob Gul (WK) o Suraj Negi Run OUT | 20 | 15 | 1 | 1 | 133.33 |
Jack Whatmough Clean Bowled b Gagandeep Singh | 31 | 10 | 4 | 2 | 310.00 |
Chris Hristo Lakov o Bakhtiar Tahiri Catch OUT b Shivam Mishra | 27 | 11 | 4 | 1 | 245.45 |
Delrick Vinu (C) o Shivam Mishra Run OUT | 1 | 1 | 0 | 0 | 100.00 |
Nitish Narayanan Not Out | 1 | 1 | 0 | 0 | 100.00 |
Kevin George Not Out | 5 | 3 | 1 | 0 | 166.67 |
Pavel Florin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nikolay Nankov Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anthony Dowling Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 119/6 extras: 8B: 0LB: 0NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gagandeep Singh | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |
Shivam Mishra![]() | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Bhavesh Jethwa | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Sahil Kumar | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Oscar Duff | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Prakash Mishra | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Murad Khan | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |