Finished
ECS Bulgaria12th Match
- Sofia Stars10 Ov 168/2

- The Black Smiths10 Ov 64/6

Sofia Stars won by 104 runs
- 12th Match
- 2024-07-31
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Genchev Ivanov Not Out | 4 | 12 | 1 | 0 | 33.33 |
Valentin Geshev Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Prateek Tripathi | 2 | 0 | 5 | 2 | 2.50 |
| Arjun Dhiman-l | 1 | 0 | 2 | 0 | 2.00 |
- L’bat: Milchev Steliyan
- FoW: 64 / 6 (9.4 Ov)
