batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan-dre Pretorius (WK) o Tom Abell Catch OUT b Ben Green | 37 | 34 | 4 | 2 | 108.82 |
James Vince (C) o Craig Overton Catch OUT b Ben Green | 54 | 30 | 6 | 2 | 180.00 |
Toby Albert (WK) o Tom Kohler-Cadmore Catch OUT b Lewis Goldsworthy | 10 | 9 | 1 | 0 | 111.11 |
Dewald Brevis o Lewis Gregory Catch OUT b Ben Green | 36 | 16 | 1 | 4 | 225.00 |
Joe Weatherley o Riley Meredith Run OUT | 15 | 8 | 1 | 1 | 187.50 |
James Fuller Clean Bowled b Riley Meredith | 11 | 6 | 1 | 1 | 183.33 |
Benny Howell Not Out | 11 | 10 | 0 | 0 | 110.00 |
Liam Dawson o Lewis Goldsworthy Catch OUT b Lewis Gregory | 12 | 7 | 1 | 1 | 171.43 |
Chris Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Scott Currie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 192/7 extras: 6B: 1LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Craig Overton | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Josh Davey | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Riley Meredith | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Ben Green | 4 | 0 | 40 | 0 | 0 | 3 | 10.00 |
Lewis Gregory![]() | 3 | 0 | 29 | 0 | 0 | 1 | 9.66 |
Lewis Goldsworthy | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |