South Africa Champions won by 95 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lynn o Hardus Viljoen Catch OUT b Imran Tahir | 0 | 1 | 0 | 0 | 0.00 |
Shaun Marsh o Sarel Erwee Catch OUT b Hardus Viljoen | 18 | 13 | 4 | 0 | 138.46 |
D Arcy Short o Duanne Olivier Catch OUT b Wayne Parnell | 13 | 6 | 1 | 1 | 216.67 |
Ben Dunk (WK) o Imran Tahir Catch OUT b Aaron Phangiso | 15 | 10 | 3 | 0 | 150.00 |
Daniel Christian o Jean Paul Duminy Catch OUT b Wayne Parnell | 0 | 1 | 0 | 0 | 0.00 |
Callum Ferguson o Jacques Rudolph Catch OUT b Aaron Phangiso | 15 | 9 | 3 | 0 | 166.67 |
Rob Quiney Clean Bowled b Imran Tahir | 2 | 7 | 0 | 0 | 28.57 |
Ben Cutting Not Out | 59 | 29 | 6 | 4 | 203.45 |
John Hastings Clean Bowled b Imran Tahir | 1 | 5 | 0 | 0 | 20.00 |
Peter Siddle o Hardus Viljoen Catch OUT b Aaron Phangiso | 19 | 17 | 2 | 0 | 111.76 |
Steve O Keefe o Sarel Erwee Catch OUT b Aaron Phangiso | 0 | 2 | 0 | 0 | 0.00 |
Brett Lee (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 146/10 extras: 4B: 0LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Imran Tahir | 4 | 0 | 27 | 0 | 0 | 3 | 6.75 |
Jean Paul Duminy | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Hardus Viljoen | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Wayne Parnell | 1 | 0 | 14 | 0 | 0 | 2 | 14.00 |
Duanne Olivier | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Aaron Phangiso![]() | 3.4 | 0 | 13 | 0 | 0 | 4 | 3.55 |
JJ Smuts | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Jacques Rudolph | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |