batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees Not Out | 100 | 162 | 14 | 0 | 61.73 |
Emilio Gay Not Out | 156 | 172 | 25 | 0 | 90.70 |
Oliver George Robinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Graham Clark Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Colin Ackermann Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Will Rhodes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Raine Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Potts Did not bat | 0 | 0 | 0 | 0 | 0.00 |
George Drissell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Hogg Did not bat | 0 | 0 | 0 | 0 | 0.00 |
James Neesham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 262/0 extras: 6B: 4LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daniel Worrall | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 |
Matthew Fisher | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Will Jacks | 17 | 5 | 55 | 0 | 0 | 0 | 3.23 |
Sam Curran | 12.4 | 1 | 55 | 0 | 0 | 0 | 4.34 |
Jordan Clark | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
Thomas Lawes | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Dan Lawrence | 11 | 1 | 69 | 0 | 0 | 0 | 6.27 |