batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi o Ryan Patel Catch OUT b Chris Jordan | 53 | 38 | 6 | 1 | 139.47 |
Ben Geddes o Jamie Overton Catch OUT b Jordan Clark | 1 | 4 | 0 | 0 | 25.00 |
Max Holden o Tom Curran Catch OUT b Chris Jordan | 12 | 10 | 0 | 1 | 120.00 |
Kane Williamson o Jason Roy Catch OUT b Will Jacks | 16 | 13 | 2 | 0 | 123.08 |
Leus du Plooy (C)Clean Bowled | 29 | 17 | 3 | 1 | 170.59 |
Ryan Higgins Not Out | 29 | 18 | 3 | 1 | 161.11 |
Joe Cracknell (WK) o Will Jacks Catch OUT b Jamie Overton | 4 | 6 | 0 | 0 | 66.67 |
Luke Hollman Not Out | 32 | 14 | 5 | 1 | 228.57 |
Zafar Gohar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Helm Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Noah Cornwell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 181/6 extras: 5B: 1LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Jordan Clark | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Sam Curran | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Chris Jordan![]() | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Will Jacks | 3 | 0 | 29 | 0 | 0 | 1 | 9.66 |
Jamie Overton | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |