- Switzerland20 Ov 172/5
- Belgium19.1 Ov 177/8
Belgium won by 2 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Burhan Niaz Not Out | 72 | 37 | 4 | 5 | 194.59 |
Sajad Ahmadzai Not Out | 17 | 12 | 2 | 0 | 141.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Aneesh Kumar | 4 | 0 | 19 | 2 | 4.75 |
Ashwin Vinod | 2 | 0 | 29 | 0 | 14.50 |
- L’bat: Khalid Ahmadi
- FoW: 118 / 8 (14.3 Ov)