Western Australia trail by 77 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft Catch OUT b Jackson Bird | 3 | 13 | 0 | 0 | 23.08 |
Sam Whiteman (WK) (C) o Jake Doran Catch OUT b Riley Meredith | 17 | 22 | 1 | 0 | 77.27 |
Jayden Goodwin o Jake Doran Catch OUT b Riley Meredith | 30 | 72 | 4 | 0 | 41.67 |
Hilton Cartwright o Jake Doran Catch OUT b Bradley Hope | 36 | 41 | 5 | 0 | 87.80 |
Sam Fanning Not Out | 0 | 10 | 0 | 0 | 0.00 |
Aaron Hardie Not Out | 5 | 9 | 1 | 0 | 55.56 |
Joel Curtis (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Kelly Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Cameron Gannon Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Corey Rocchiccioli Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Haskett Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 94/4 extras: 3B: 0LB: 2NB:1W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jackson Bird | 7 | 1 | 17 | 1 | 0 | 0 | 2.42 |
Gabe Bell | 9 | 1 | 33 | 0 | 0 | 0 | 3.66 |
Riley Meredith | 6 | 2 | 13 | 2 | 0 | 0 | 2.16 |
Bradley Hope![]() | 5.4 | 0 | 29 | 1 | 0 | 0 | 5.12 |