batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suprit Pradhan LBW b Kamron Senamontree | 1 | 3 | 0 | 0 | 33.33 |
Tenjin Rabgey o Sorawat Desungnoen Catch OUT b Nitish Manik Salekar | 11 | 16 | 2 | 0 | 68.75 |
Thinley Jamtsho (C) o Yodsak Saranonnakkun Catch OUT b Nitish Manik Salekar | 2 | 4 | 0 | 0 | 50.00 |
Jigme Singye o Austin Lazarus Catch OUT b Nopphon Senamontree | 21 | 34 | 1 | 0 | 61.76 |
Ranjung Mikyo Dorji o Yodsak Saranonnakkun Run OUT | 52 | 40 | 2 | 3 | 130.00 |
Sherab Loday o Nitish Manik Salekar Run OUT | 13 | 22 | 0 | 0 | 59.09 |
Gakul Ghalley Not Out | 0 | 0 | 0 | 0 | 0.00 |
Tenzin Wangchuk Not Out | 0 | 2 | 0 | 0 | 0.00 |
Tashi Tshering (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sonam Yeshey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dawa Dawa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 110/6 extras: 10B: 0LB: 3NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nitish Manik Salekar | 3 | 0 | 7 | 0 | 0 | 2 | 2.33 |
Kamron Senamontree | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Nopphon Senamontree | 4 | 1 | 8 | 0 | 0 | 1 | 2.00 |
Sarawut Maliwan | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Austin Lazarus | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Chanchai Pengkumta | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Sorawat Desungnoen![]() | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |