batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lesego Senokwane LBW b Siyabulela Plaatjie | 63 | 126 | 10 | 0 | 50.00 |
Jorich van Schalkwyk LBW b Delano Potgieter | 72 | 112 | 9 | 2 | 64.29 |
Keegan Petersen o Dominic Hendricks Catch OUT b Bjorn Fortuin | 23 | 32 | 4 | 0 | 71.88 |
Lhuan-dre Pretorius (WK) o Connor Esterhuizen Catch OUT b Lubabalo Sipamla | 21 | 35 | 3 | 0 | 60.00 |
Rivaldo Moonsamy o Connor Esterhuizen Catch OUT b Reeza Hendricks | 58 | 103 | 6 | 2 | 56.31 |
Donovan Ferreira (C) o Bjorn Fortuin Catch OUT b Delano Potgieter | 22 | 43 | 1 | 1 | 51.16 |
Abdu Galiem o Dominic Hendricks Catch OUT b Lubabalo Sipamla | 24 | 35 | 3 | 0 | 68.57 |
Carl Dala o Connor Esterhuizen Catch OUT b Codi Yusuf | 6 | 13 | 1 | 0 | 46.15 |
Sesona Ndwandwa Not Out | 1 | 23 | 0 | 0 | 4.35 |
Lizaad Williams Not Out | 23 | 26 | 4 | 0 | 88.46 |
Janco Smit Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 330/8 extras: 17B: 8LB: 6NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Codi Yusuf | 16 | 2 | 60 | 1 | 0 | 0 | 3.75 |
Lubabalo Sipamla | 18 | 7 | 41 | 2 | 0 | 0 | 2.27 |
Siyabulela Plaatjie | 18 | 1 | 72 | 1 | 0 | 0 | 4.00 |
Delano Potgieter | 14 | 2 | 59 | 2 | 0 | 0 | 4.21 |
Bjorn Fortuin | 22 | 3 | 73 | 1 | 0 | 0 | 3.31 |
Reeza Hendricks | 3 | 0 | 11 | 1 | 0 | 0 | 3.66 |