Match tied (Boland won the one-over eliminator)
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 28 | 4.130 |
| |
| 2 | 7 | 5 | 2 | 25 | 1.957 |
| |
| 3 | 7 | 5 | 1 | 25 | 1.630 |
| |
| 4 | 6 | 5 | 1 | 21 | 0.275 |
| |
| 5 | 7 | 4 | 2 | 22 | 1.520 |
| |
| 6 | 5 | 4 | 1 | 17 | 0.962 |
| |
| 7 | 7 | 4 | 3 | 17 | -0.781 |
| |
| 8 | 4 | 1 | 2 | 6 | -0.433 |
| |
| 9 | 7 | 3 | 3 | 15 | 0.130 |
| |
| 10 | 5 | 1 | 3 | 6 | -1.052 |
| |
| 11 | 5 | 1 | 3 | 6 | -1.561 |
| |
| 12 | 7 | 3 | 3 | 14 | -0.404 |
| |
| 13 | 4 | 0 | 3 | 2 | -2.361 |
| |
| 14 | 7 | 1 | 4 | 8 | -2.940 |
| |
| 15 | 5 | 0 | 5 | 0 | -1.671 |
| |
| 16 | 7 | 0 | 7 | 0 | -1.608 |
|
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 20 | 2.564 |
| |
| 2 | 7 | 6 | 1 | 28 | 3.357 |
| |
| 3 | 7 | 6 | 1 | 26 | 0.953 |
| |
| 4 | 5 | 3 | 1 | 15 | 0.542 |
| |
| 5 | 7 | 6 | 1 | 25 | 0.264 |
| |
| 6 |
| 4 |
| 3 |
| 1 |
| 13 |
| 0.110 |
|
| 7 | 7 | 2 | 4 | 11 | -0.745 |
|
| 8 | 4 | 2 | 1 | 12 | 1.288 |
|
| 9 | 7 | 2 | 5 | 10 | -0.551 |
|
| 10 | 5 | 2 | 3 | 9 | -0.037 |
|
| 11 | 5 | 1 | 3 | 6 | -0.855 |
|
| 12 | 7 | 2 | 4 | 10 | -0.758 |
|
| 13 | 4 | 1 | 2 | 6 | -3.800 |
|
| 14 | 7 | 2 | 4 | 10 | -0.804 |
|
| 15 | 7 | 0 | 6 | 2 | -1.961 |
|
| 16 | 4 | 0 | 4 | 0 | -1.701 |
|