batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe Clean Bowled b Juma Miyagi | 7 | 9 | 1 | 0 | 77.78 |
Solomon Chilemanya (WK)Clean Bowled b Dinesh Nakrani | 17 | 23 | 0 | 0 | 73.91 |
Olayinka Olaleye Clean Bowled b Matthew Musinguzi | 7 | 6 | 1 | 0 | 116.67 |
Akhere Isesele o Raghav Dhawan Catch OUT b Joseph Baguma | 8 | 13 | 0 | 0 | 61.54 |
Isaac Danladi o Juma Miyagi Catch OUT b Dinesh Nakrani | 3 | 5 | 0 | 0 | 60.00 |
Mohameed Taiwo o Cyrus Kakuru OUT stumped b Joseph Baguma | 1 | 2 | 0 | 0 | 50.00 |
Sylvester Okpe (C) o Calvin Watuwa Catch OUT b Matthew Musinguzi | 5 | 10 | 0 | 0 | 50.00 |
Isaac Okpe Not Out | 26 | 20 | 0 | 1 | 130.00 |
Prosper Useni Clean Bowled b Dinesh Nakrani | 17 | 9 | 1 | 2 | 188.89 |
Peter Aho o Raghav Dhawan Catch OUT b Joseph Baguma | 6 | 6 | 0 | 1 | 100.00 |
Abdulrahman Jimoh Clean Bowled b Juma Miyagi | 2 | 5 | 0 | 0 | 40.00 |
total : 109/10 extras: 10B: 0LB: 0NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi![]() | 2.1 | 0 | 19 | 0 | 0 | 2 | 8.79 |
Alpesh Ramjani | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Innocent Mwebaze | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Dinesh Nakrani | 3 | 0 | 11 | 0 | 0 | 3 | 3.66 |
Matthew Musinguzi | 3 | 0 | 21 | 0 | 0 | 2 | 7.00 |
Joseph Baguma | 4 | 0 | 32 | 0 | 0 | 3 | 8.00 |