- Uganda20 Ov 126/9
- United Arab Emirates20 Ov 120/8
Uganda won by 6 runs
- 6th Match
- 2025-07-19
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhruv Parashar Not Out | 1 | 2 | 0 | 0 | 50.00 |
Haider Ali Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Juma Miyagi![]() | 4 | 0 | 28 | 3 | 7.00 |
Cosmas Kyewuta | 3 | 0 | 26 | 0 | 8.66 |
- L’bat: Saghir Khan
- FoW: 111 / 7 (19.1 Ov)