Uganda won by 8 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zohaib khan o Juma Miyagi Catch OUT b Matthew Musinguzi | 30 | 28 | 4 | 0 | 107.14 |
Muhammad Waseem o Cosmas Kyewuta Catch OUT b Alpesh Ramjani | 25 | 12 | 1 | 2 | 208.33 |
Alishan Sharafu Clean Bowled b Cosmas Kyewuta | 3 | 4 | 0 | 0 | 75.00 |
Rahul Chopra (WK) o Juma Miyagi Run OUT | 22 | 20 | 3 | 0 | 110.00 |
Asif Khan Lala o Raghav Dhawan Catch OUT b Frank Nsubuga | 6 | 7 | 0 | 0 | 85.71 |
Ethan D Souza o Cyrus Kakuru Catch OUT b Dinesh Nakrani | 32 | 17 | 4 | 1 | 188.24 |
Muhammad Zuhaib Clean Bowled b Frank Nsubuga | 4 | 8 | 0 | 0 | 50.00 |
Saghir Khan Not Out | 28 | 16 | 3 | 2 | 175.00 |
Akif Raja Clean Bowled b Dinesh Nakrani | 1 | 3 | 0 | 0 | 33.33 |
Haider Ali o Cyrus Kakuru Run OUT | 5 | 5 | 0 | 0 | 100.00 |
Muhammad Rohid Khan Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 162/9 extras: 6B: 1LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Juma Miyagi | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Frank Nsubuga | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
Cosmas Kyewuta![]() | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Alpesh Ramjani | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Dinesh Nakrani | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
Matthew Musinguzi | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |