Atharva Taide o Akash Deep Catch OUT b Manav Suthar | 15 | 43 | 0 | 0 | 34.88 |
Abhimanyu Easwaran LBW b Harsh Dubey | 17 | 18 | 3 | 0 | 94.44 |
Aman Mokhade o Ishan Kishan Catch OUT b Gurnoor Brar | 37 | 76 | 3 | 0 | 48.68 |
Aryan Juyal (WK)Clean Bowled b Aditya Thakare | 6 | 14 | 1 | 0 | 42.86 |
Dhruv Shorey LBW b Anshul Kamboj | 27 | 78 | 1 | 0 | 34.62 |
Ishan Kishan o Parth Rekhade Catch OUT b Harsh Dubey | 35 | 65 | 3 | 0 | 53.85 |
Danish Malewar o Ruturaj Gaikwad Catch OUT b Anshul Kamboj | 16 | 38 | 2 | 0 | 42.11 |
Rajat Patidar o Aditya Thakare Catch OUT b Aditya Thakare | 10 | 32 | 0 | 0 | 31.25 |
Yash Rathod o Ishan Kishan Catch OUT b Anshul Kamboj | 5 | 9 | 1 | 0 | 55.56 |
Ruturaj Gaikwad o Akshay Wadkar Catch OUT b Darshan Nalkande | 7 | 19 | 0 | 0 | 36.84 |
Yash Dhull o Atharva Taide Catch OUT b Yash Thakur | 92 | 117 | 8 | 1 | 78.63 |
Akshay Wadkar (WK) (C) o Ishan Kishan Catch OUT b Anshul Kamboj | 36 | 125 | 4 | 0 | 28.80 |
Harsh Dubey o Saransh Jain Catch OUT b Gurnoor Brar | 29 | 43 | 3 | 2 | 67.44 |
Saransh Jain LBW b Parth Rekhade | 29 | 36 | 2 | 0 | 80.56 |
Manav Suthar Not Out | 56 | 113 | 4 | 1 | 49.56 |
Parth Rekhade o Rajat Patidar Catch OUT b Saransh Jain | 2 | 27 | 0 | 0 | 7.41 |
Anshul Kamboj Clean Bowled b Yash Thakur | 0 | 1 | 0 | 0 | 0.00 |
Darshan Nalkande o Ruturaj Gaikwad Catch OUT b Saransh Jain | 35 | 92 | 2 | 1 | 38.04 |
Akash Deep Clean Bowled b Harsh Dubey | 3 | 10 | 0 | 0 | 30.00 |
Yash Thakur o Aryan Juyal Catch OUT b Manav Suthar | 13 | 16 | 1 | 0 | 81.25 |
Aditya Thakare Not Out | 3 | 22 | 0 | 0 | 13.64 |
Gurnoor Brar o Atharva Taide Catch OUT b Harsh Dubey | 7 | 19 | 0 | 1 | 36.84 |
total : 267/10 extras: 5B: 0LB: 1NB:1W: 3 |