- Washington Freedom20 Ov 169/6
- San Francisco Unicorns20 Ov 157/9
Washington Freedom won by 12 runs
- Washington Freedom
- San Francisco Unicorns
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short (C) o Jack Edwards Catch OUT b Mitchell Owen | 67 | 40 | 4 | 6 | 167.50 |
Finn Allen (WK)Clean Bowled b Amila Aponso | 7 | 8 | 1 | 0 | 87.50 |
Jake Fraser-McGurk Clean Bowled b Rachin Ravindra | 3 | 6 | 0 | 0 | 50.00 |
Sanjay Krishnamurthi o Glenn Phillips Catch OUT b Ian Holland | 24 | 21 | 2 | 1 | 114.29 |
Hassan Khan o Obus Pienaar Catch OUT b Mitchell Owen | 7 | 7 | 1 | 0 | 100.00 |
Romario Shepherd o Andries Gous Catch OUT b Mitchell Owen | 0 | 1 | 0 | 0 | 0.00 |
Xavier Bartlett o Glenn Maxwell Catch OUT b Jack Edwards | 1 | 6 | 0 | 0 | 16.67 |
Jahmar Hamilton (WK)Not Out | 31 | 18 | 3 | 1 | 172.22 |
Haris Rauf o Glenn Maxwell Catch OUT b Mitchell Owen | 10 | 9 | 1 | 0 | 111.11 |
Brody Couch o Andries Gous Catch OUT b Mitchell Owen | 0 | 1 | 0 | 0 | 0.00 |
Liam Plunkett Not Out | 3 | 3 | 0 | 0 | 100.00 |
total : 157/9 extras: 4B: 0LB: 2NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Amila Aponso | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Saurabh Netravalkar![]() | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
Jack Edwards | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Rachin Ravindra | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Ian Holland | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Mitchell Owen | 3 | 0 | 17 | 0 | 0 | 5 | 5.66 |