- Worcestershire36 Ov 214/10 & 125/10
- Surrey15 Ov 291/10 & 53/1
Surrey won by 9 wickets
Surrey won by 9 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick o Will Jacks Catch OUT b Nathan Smith | 4 | 5 | 1 | 0 | 80.00 |
Ryan Patel Not Out | 35 | 55 | 4 | 1 | 63.64 |
Dominic Sibley o Jake Libby Catch OUT b Fateh Singh | 8 | 27 | 1 | 0 | 29.63 |
Jake Libby LBW b Matthew Fisher | 20 | 34 | 3 | 1 | 58.82 |
Henry Nicholls LBW b Nathan Smith | 0 | 2 | 0 | 0 | 0.00 |
Rory Burns (WK)Not Out | 8 | 8 | 0 | 1 | 100.00 |
Kashif Ali Clean Bowled b Matthew Fisher | 12 | 19 | 2 | 0 | 63.16 |
Dan Lawrence Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Hose Catch OUT b Nathan Smith | 40 | 68 | 6 | 0 | 58.82 |
Will Jacks Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Allison Catch OUT b Nathan Smith | 27 | 57 | 4 | 0 | 47.37 |
Tom Curran Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ethan Brookes Clean Bowled b Matthew Fisher | 0 | 8 | 0 | 0 | 0.00 |
Nathan Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thomas Lawes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Waite Not Out | 3 | 9 | 0 | 0 | 33.33 |
Tom Taylor LBW b Matthew Fisher | 6 | 9 | 1 | 0 | 66.67 |
Jordan Clark Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fateh Singh o Rory Burns Catch OUT b Nathan Smith | 2 | 4 | 0 | 0 | 50.00 |
Matthew Fisher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy o Rory Burns Catch OUT b Nathan Smith | 0 | 1 | 0 | 0 | 0.00 |
total : 53/1 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nathan Smith | 11 | 2 | 38 | 0 | 0 | 6 | 3.45 |
Tom Taylor | 3 | 0 | 5 | 0 | 0 | 0 | 1.66 |
Matthew Fisher | 14 | 3 | 47 | 0 | 0 | 4 | 3.35 |
Ben Allison | 3 | 1 | 6 | 0 | 1 | 0 | 2.00 |
Fateh Singh![]() | 5 | 0 | 33 | 0 | 0 | 1 | 6.60 |
Jordan Clark | 10 | 2 | 26 | 0 | 0 | 0 | 2.60 |
Matthew Waite | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 |
Mitchell Santner | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Jake Libby | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 |