- Yorkshire (w)20 Ov 101/9
- Middlesex (w)13.1 Ov 103/0
Middlesex (w) won by 10 wickets
- Final
- 2025-07-26
A
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 1 | 5 |
|
2 | ![]() | 1 | 0 | 0 | 1 | 2 | 0 |
|
3 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 |
|
4 | ![]() | 0 | 0 | 0 | 0 | 4 | 0 |
|
5 | ![]() | 0 | 0 | 0 | 0 | 5 | 0 |
|
6 | ![]() | 0 | 0 | 0 | 0 | 6 | 0 |
|
7 | ![]() | 0 | 0 | 0 | 0 | 7 | 0 |
|
8 | ![]() | 0 | 0 | 0 | 0 | 8 | 0 |
|
9 | ![]() | 0 | 0 | 0 | 0 | 9 | 0 |
|
10 | ![]() | 0 | 0 | 0 | 0 | 10 | 0 |
|
South Group
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 1 | 30 |
|
2 | ![]() | 8 | 5 | 0 | 2 | 2 | 24 |
|
3 | ![]() | 8 | 4 | 0 | 4 | 3 | 18 |
|
4 | ![]() | 8 | 2 | 0 | 5 | 4 | 10 |
|
5 | ![]() | 8 | 1 | 0 | 7 | 5 | 5 |
|
North Group
# | teams | MP | W | D | L | TP | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 1 | 38 |
|
2 | ![]() | 8 | 4 | 0 | 4 | 2 | 17 |
|
3 | ![]() | 8 | 3 | 0 | 4 | 3 | 14 |
|
4 | ![]() | 8 | 2 | 0 | 5 | 4 | 11 |
|
5 | ![]() | 8 | 2 | 0 | 6 | 5 | 8 |
|