Finished
Croatia - ECS Croatia10th Match
- Zagreb Sokol10 Ov 107/7
- Zagreb Chiefs9.3 Ov 109/4
Zagreb Chiefs won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chetan Attri Not Out | 8 | 6 | 1 | 0 | 133.33 |
Sammed Umaje Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Aman Chaubey | 2 | 0 | 20 | 1 | 10.00 |
Sakib Hossen | 1 | 0 | 3 | 1 | 3.00 |
- L’bat: Kartik Gupta
- FoW: 103 / 4 (8.5 Ov)