- Zurich Nomads CC5 Ov 97/2

- Darmstadt CC5 Ov 103/0

Darmstadt CC won by 10 wickets
- 15th.Match.Championship Week
- 2025-03-20
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azmat Ali Not Out | 82 | 22 | 4 | 10 | 372.73 |
Abdul Shakoor Not Out | 20 | 8 | 0 | 3 | 250.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Osama Mahmood | 1 | 0 | 33 | 0 | 33.00 |
| Sheraz Sarwari | 1 | 0 | 9 | 0 | 9.00 |
- L’bat: Hassan Ahmed
- FoW: 18 / 2 (1.3 Ov)
