
Sese Bau
- Date of Birth :-
- Gender :Male
- Age :-
- Role :All rounder
- Bowling Style :-
- Batting Style :Left-hand bat
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 57 | 3 | 1089 | 81* | 20.16 | 61.76 | 0 | 5 | 92 | 11 | 20 | 0 |
| T20I | 56 | 48 | 7 | 958 | 65* | 23.36 | 109.36 | 0 | 4 | 74 | 31 | 21 | 0 |
| FIRSTCLASS | 6 | 12 | 1 | 227 | 51 | 20.63 | 46.61 | 0 | 1 | 26 | 3 | 2 | 0 |
| LISTA | 71 | 71 | 4 | 1502 | 81* | 22.41 | 63.37 | 0 | 8 | 129 | 16 | 25 | 0 |
| T20 | 57 | 49 | 7 | 984 | 65* | 23.42 | 108.48 | 0 | 4 | 75 | 32 | 21 | 0 |
