| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 14 | 9 | 5 | 0 | 27 | 13 | 14 | 32 |
| 2 | | 14 | 7 | 6 | 1 | 26 | 16 | 10 | 27 |
| 3 | | 14 | 6 | 5 | 3 | 21 | 10 | 11 | 23 |
| 4 | | 14 | 6 | 3 | 5 | 21 | 15 | 6 | 21 |
| 5 | | 14 | 4 | 6 | 4 | 12 | 14 | -2 | 18 |
| 6 | | 14 | 3 | 7 | 4 | 17 | 19 | -2 | 16 |
| 7 | | 14 | 4 | 4 | 6 | 16 | 24 | -8 | 16 |
| 8 | | 14 | 4 | 3 | 7 | 18 | 21 | -3 | 15 |
| 9 | | 14 | 3 | 6 | 5 | 17 | 20 | -3 | 15 |
| 10 | | 14 | 3 | 5 | 6 | 17 | 24 | -7 | 14 |
| 11 | | 14 | 2 | 6 | 6 | 20 | 26 | -6 | 12 |
| 12 | | 14 | 2 | 6 | 6 | 14 | 24 | -10 | 12 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 4 | 3 | 0 | 13 | 4 | 9 | 15 |
| 2 | | 7 | 4 | 3 | 0 | 14 | 8 | 6 | 15 |
| 3 | | 7 | 4 | 2 | 1 | 11 | 4 | 7 | 14 |
| 4 | | 7 | 4 | 2 | 1 | 17 | 11 | 6 | 14 |
| 5 | | 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
| 6 | | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 |
| 7 | | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
| 8 | | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| 9 | | 7 | 1 | 4 | 2 | 10 | 12 | -2 | 7 |
| 10 | | 7 | 1 | 4 | 2 | 5 | 8 | -3 | 7 |
| 11 | | 7 | 1 | 3 | 3 | 11 | 13 | -2 | 6 |
| 12 | | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 5 | 2 | 0 | 13 | 5 | 8 | 17 |
| 2 | | 7 | 3 | 4 | 0 | 9 | 5 | 4 | 13 |
| 3 | | 7 | 2 | 3 | 2 | 12 | 11 | 1 | 9 |
| 4 | | 7 | 2 | 2 | 3 | 8 | 6 | 2 | 8 |
| 5 | | 7 | 2 | 1 | 4 | 10 | 11 | -1 | 7 |
| 6 | | 7 | 1 | 4 | 2 | 3 | 7 | -4 | 7 |
| 7 | | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 |
| 8 | | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 |
| 9 | | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 7 |
| 10 | | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| 11 | | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 |
| 12 | | 7 | 0 | 2 | 5 | 6 | 12 | -6 | 2 |
- Promotion Playoff
- Relegation Playoff