
2. Division Norrland Norra
# | Team | P | W | D | L | F | A | GD | PTSs |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 2 | 1 | 32 | 12 | 20 | 29 | |
2 | 12 | 7 | 2 | 3 | 24 | 16 | 8 | 23 | |
3 | 12 | 6 | 4 | 2 | 21 | 11 | 10 | 22 | |
4 | 12 | 3 | 4 | 5 | 12 | 20 | -8 | 13 | |
5 | 12 | 3 | 3 | 6 | 10 | 20 | -10 | 12 | |
6 | 12 | 1 | 5 | 6 | 13 | 23 | -10 | 8 | |
7 | 12 | 1 | 4 | 7 | 12 | 22 | -10 | 7 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints